Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Brand | Sunshine Scientific |
| Material | ss |
| Power | 220/230 Volts |
| Voltage | 220/230 Volts |
| Phase | 3 |
| Country of Origin | Made in India |
| Maximum number of test specimens that can be tested at a time | Four |
| Speed of outer pegs | 47.5 - 2 rpm |
| Ratio fo speeds of outer pegs to central peg | 32 / 30 |
| Stroke of pegs | 60.5 mm |
| Working area of specimen holder | 6.45 cm2 |
| Pressure on test specimens | 3, 6, 9 and 12 KN / m2 |
| Standards IS | 12673 - 1989 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Sunshine Scientific |
| Power | 220/230 Volts, 50 Hz |
| Frequency | 50HZ |
| Voltage | 220/230 Volts |
| Capacity | 100 Ton |
| Country of Origin | Made in India |
| Accuracy | +/- 0.5% |
| Test Speed | 1-999 mm/min |
| Power Source | Electrical |
| Material | Stainless steel |
| Load Capacity | 1-5000 N |
Additional Information: