Product Details:
Automatic Grade | Automatic |
Frequency | 60 Hz |
Power Source | Electric |
Voltage | 200-250 V |
Country of Origin | Made in India |
Body Material | SS |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | SSE-671 |
Brand | Sunshine Scientific Equipmennts |
Usage/Application | Industrial Use,Laboratory Use |
Display | LCD display |
Portable | Microprocessor |
Automation Grade | Microprocessor |
Customized | Standard |
Country of Origin | Made in India |
Microprocessor Flame Photometer
Na: 0 - 100 ppm
Upto 250 meq/l, 1:100 dil
K: 0 - 100 ppm
Upto 250 meq/l, 1:100 dil
Ca: 0 - 100 ppm
Upto 250 meq/l, 1:100 dil
Li: 0 - 100 ppm
Upto 250 meq/l, 1:100 dil
128x64 LCD
Upto 5-Point calibration with curve fitting software
With compressor unit
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Laboratory |
Model Name/Number | SSE-33 |
Accuracy | 2 % of reading |
Resolution | 0.1 NTU |
Range | 1000 NTU / JTU |
Type Of Analytical Instrument | Turbidity |
Phase | 220/230 Volts, 50 Hz. |
Application | Laboratory |
Display | 40 x 70 mm |
Brand | Sunshine Scientific Equipments |
Turbidity Range | 0.001-100 NTU |
Light Source | Electric |
Country of Origin | Made in India |
Connectivity | USB |
Sample Type | Bubble Removal System |
3 ½ digit LED display.
Range up to 1000 NTU / JTUAdditional Information:
Product Details:
Model | SSE |
Brand | Sunshine |
Power | 230 V |
Weight | 7.5 kg |
Country of Origin | Made in India |
Repeatability | 2 Count |
Detector | Silicon Photodiode |
Warmup time | 10 Min. |
Product Details:
Capacity | 2, 4, 6 Test |
Brand | Sunshine |
Automation Grade | Automatic |
Power Source | Electric |
Display Type | Digital Display |
Voltage | 220-230 V |
Frequency | 50-60 Hz |
Power | 50 KW & 60 KW |
Weight | 10 Kg |
Model Number | SSE |
Number Of Jars | 2, 4 & 6 |
Control Panel | Regular with Display |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 2, 4 & 6 Test |
Brand | Sunshine |
Material | SS |
Automation Grade | Automatic |
Power Source | Electric |
Display Type | Digital Display |
Voltage | 220-230 V |
Frequency | 50-60 Hz |
Speed | 20-180 RPM |
Power | 50 KW & 60 KW |
Weight | 10 KG |
Model Number | SSE |
Number Of Jars | 2,4 & & 6 Test |
Control Panel | Regulator with Digital Display |
Condition | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Sunshine |
Sensitivity | 0.1 PPM |
Country of Origin | Made in India |
Power Source | Electric |
LED Display | 3.5 Digit Display |
Additional Information:
Product Details:
Application | Laboratory |
Accuracy | 0.2 % |
Country of Origin | Made in India |
Capacity | 5-25 mm |
Body Material | SS |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 250 x 300 mm & 300 x 300 mm |
Brand | Sunshine Scientific |
Model Number | SSE-139 |
Power Source | Electric |
Usage/Application | Vacuum |
Display | Digital |
Material | Stainless steel |
Size | 300x300 mm |
Frequency | 50 Hz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Frequency | 50Hz |
Country of Origin | Made in India |
Input Voltage Range | 170-270 V |
Motor Type | AC Motor |
Timer Range | 0-30/99 Min. |
Product Details:
Brand | Sunshine |
Application | Laboratory |
Resolution | 0.01 mg/L |
Weight | 1.75 kg |
Country of Origin | Made in India |
Dissolved Oxygen Range | 0.00 to 20.00 mg/L |
Dissolved Oxygen Accuracy | + 0.3 mg/L |
Dimensions | 210 X 188 X 60 mm |
Additional Information:
Product Details:
Brand | Sunshine |
Country of Origin | Made in India |
Accuracy | 0. 01 +/- 1 digit |
LCD display | 16 x 2 line |
Power | Electric |
Range | 0-14 PH |
very useful kit to determine on the spot soil pH value. This is a compact kit easy to carry on site.
Consists of :
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Aluminium Alloy |
Shape | Round |
Voltage | 220/230 Volts |
Size | all |
Automation Type | Semi-Automatic |
Color | Grey |
Warranty | yes |
Brand | Sunshine Scientific |
Country of Origin | Made in India |
The Chamber is fitted with a hopper provided with a cover. Three delivery S.S. Sieves, Brush, L-N key & Plastic receiver are supplied. A removable plexi-glass plate permits observation during operation.
Product Details:
Chamber Size | Motor Cap. |
40 x 25 mm | 0.25 H.P. |
65 x 25 mm | 0.25 H.P. |
100 x 50 mm | 0.50 H.P. |
200 x 75 mm | 1.00 H.P. |
Optional Accessories:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sunshine Scientific |
Usage/Application | Ph |
Display Type | Digital |
Model | SSE-10 |
Output Voltage | 230V + 10% |
Temperature Range | Auto 0 to 100 degree |
Type of PH Meter | Table-Top |
Country of Origin | Made in India |
Brand | Sunshine Scientific |
Type | Digital |
Model No. | LT-10 |
Display | 3 1/2 digit LED |
Temperature | Auto 0 to 100degree |
Compensation | Manual 0 to 100degree |
Slope Correction | 80 to 120% |
Power | 230V + 10% |
Dimensions | 76 x 275 x 175 |
Minimum Order Quantity | 1 Number |
Digital PH Meters offered to come with automatic temperature compensation combination pH electrode and RTD probe, as well as the support of 3½ Digit, LED display. These find suitability for measurement of pH and MV and provide stable and accurate functioning support. We also offer the meters with auto temperature compensation facility that allows it to perform pH, ORP as well as temperature measurements with faster accuracy and response time.
Accessories: Combination pH Electrode, Buffer Tablets 4pH & 7pH, Operation Manual, Electrode Stand, Dustcover.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sunshine Scientific |
Model | SSE |
Accuracy | 0.1 ppm + 1 count |
Power Source | AC |
Range | 0 to 20.0 ppm |
Temperature | 0 degree C to 50 degree C Manual |
Voltage | 230V A.C. 50 Hz |
Power Supply | 230V A.C. 50 Hz |
Operating Temp. | 0 degree C to 50 degree C Manual |
Is It ISO Certified | ISO Certified |
I deal in | New Only |
Country of Origin | Made in India |
Brand | Sunshine Scientific |
Application | Industrial, Laboratory |
Range D.O. | 0 to 20.0 ppm |
Resolution D.O. | 0.1 ppm |
Accuracy D.O. | 0.1 ppm + 1 count |
Temp. Compensation | 0degree C to 50degreeC Manual |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sunshine Scientific |
Speed | 10000 RPM |
Type | Digital |
Model Number | SSE-40 |
Basket Speed | 10000 RPM |
Voltage | 220/230 V,50 Hz |
Phase | Single |
Country of Origin | Made in India |
Application | Research Labs, Colleges, Hospitals |
Frequency | 50 Hz |
Voltage | 220/230 V |
Power Source | Electric |
Speed | 10000 RPM |
Brand | Sunshine Scientific |
Display Type | Digital |
Digital Timer | 0-99 minutes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory |
Brand | Sunshine Scientific |
Model Number | SSE |
Application | Laboratory |
Country of Origin | Made in India |
Power 230V | 230 V -10% AC,50 Hz,40 W |
Weight | 3 Kg |
Design | Standard |
Brand | Sunshine Scientific |
Size | Customized |
We are one of the most preeminent Microprocessor Colony Counter manufacturer, supplier, and exporter from India. We offer both Microprocessor Based Colony Counters and Digital Colony Counters for different user needs. The Microprocessor Based Colony Counters come with inbuilt storage of samples, Auto averaging facility and count correction facility. Company’s colony counters are designed for quick and accurate counting of bacterial and mold colonies in Petri dishes.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Chamber Volume | 250 Litre |
Brand | Sunshine |
Number of Shelves | 3 Shelves |
Temperature Range | 5 to 105 degree celsius |
Country of Origin | Made in India |
Additional Information:
Product Details:
Is It Portable | Portable |
Country of Origin | Made in India |
Power Source | Electric |
Size | 55 x 55 mm |
Body material | SS |
Automation Type | Semi Automatic |
Product Details:
Material | Steel |
Application | Laboratory |
Automation Type | Automatic |
Operating Voltage | 220-250 V |
Country of Origin | Made in India |
Frequency | 50-60 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sunshine Scientific |
Speed | 5200 RPM |
Type | Digital |
Model Number | SSE |
Capacity | 400 ml |
Basket Speed | 5200 RPM |
Voltage | 220 V,50 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Digital Timer | 0-99 minutes |
Brand | Sunshine Scientific |
Capacity | 400 ml |
Frequency | 50 Hz |
Phase | Single |
Speed | 5200 RPM |
Usage/Application | Research Labs, Colleges, Hospitals |
Voltage | 220 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory Use |
Brand | Sunshine Scientific |
Material | Stainless Steel |
Model Number | SSE |
Shape | Standard |
Capacity | 6 Hole & 12 Hole |
Temperature Range | Ambient to 100 deg celsius |
Country of Origin | Made in India |
Additional Information:
Product Details:
Display | LCD Display |
Country of Origin | Made in India |
Light Source | 6.8 V |
Weight | 4 Kg |
Resolution | 0.1-1 NTU |
Range | 0-20.00 NTU |
Measurement | 1000 JTU |
Product Details:
Viscosity | 1000 |
Weight | 6-8 Kg |
Power Supply | 220 V |
Repeatability | 0.2% |
Display Type | Digital |
Body Material | SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Size | 450x450x450 mm |
No of trays | 6.0, 2.0, 4.0 |
Material | Stainless Steel |
Power | 1 KW |
Country of Origin | Made in India |
Display | Digital |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Hot Air Oven.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | SSE |
Usage/Application | Laboratory Use |
Phase | Single Phase |
Voltage | 220/230 Volts |
Temperature | 150 Degree C |
I deal in | New Only |
Brand | Sunshine Scientific |
Country of Origin | Made in India |
Working Voltage | 220-230 V |
To determine the chemical oxygen demand. It is a solid state heater unit with provision for samples size to heat at temperature of 150ºC +/-1°C controlled by Digital controller cum indicator. It has provision with glass reaction vessels and air condensers. Fitted with the 2 hrs. timer to work on 220/230V AC, single phase supply.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Type | Semi-Automatic |
Country of Origin | Made in India |
Material | Mild Steel |
Humidity Range | 50-90% |
Temperature Range | 20-40 Degree C |
Controller | Digital |
Humidity Range | 50% to 90% |
These Humidity Chamber are constructed and designed principally for secure control of storage temperatures. These are used for storage of sensitive cultures, BOD tests, vaccines, serum incubation services, etc. The entire range of offered incubators is hugely popular in the industry owing to superior quality stainless steel usage, adjustable shelves, thermostat temperature control and effective functionality.
Product Details:
Minimum Order Quantity | 1 Unit |
Operating Voltage | 230 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Chamber Dimension | 350 x 350 x 350 mm |
Motor Type | AC |
Aluminium Test Pan | 140 mm |
Condition | New |
Product Details:
Frequency | 50 Hz |
Electrical Supply | 230 V |
Country of Origin | Made in India |
Heat Exchanger | 5/16 Inch |
Estimated Weight | 100 Kg |
Air Pressure Gauge | 0-100 PSI |
Emperature Range | 200-250 Degree C |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | SSE |
Brand | Sunshine Scientific |
Conductivity | 0 To 1000 m mhos/cm |
Application | Conductivity/TDS measurements |
Display Type | Digital display |
Accuracy | 0.1 microS/cm and 0.1 ppm |
Weight | 2.4 kg |
Voltage | 220/230 Volts,50Hz |
Country of Origin | Made in India |
Brand | Sunshine Scientific |
Weight | 2.4 kg |
Measuring Frequency | 1000 hz |
Resolution | 0.1 microS/cm and 0.1 ppm |
Range | 0 To 1000 m mhos/cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | SSE |
Application | Laboratory |
Measuring Geometry | 20/45/60 Angle Head |
Output Voltage | 220/230 Volts, 50 Hz |
Brand | Sunshine Scientific |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Laboratory |
Brand | Sunshine Scientific |
Model | SSE-SSE-671 |
Power | 230 V +/- 10% 50 Hz |
Resolution | 0.001 ppt to 1 ppm |
Display Type | 3 1/2 digit LED |
Dimension | 275x175x75 mm |
Salinity Range | 2 ppt to 50 ppt |
Temperature Display | Yes |
Country of Origin | Made in India |
Model | SSE-671 |
Brand | Sunshine Scientific |
Range | 2 ppt to 50 ppt |
Display | 3 1/2 digit LED |
Dimensions | 275x175x75 mm |
Resolution | 0.001 ppt to 1 ppm |
Power | 230 V +/- 10% 50 Hz |
Additional Information:
Product Details:
Usage/Application | Grease Worker |
Brand | Sunshine Scientific |
Material | Mild Steel |
Model Number | SSE |
Phase | Single Phase |
Country of Origin | Made in India |
Features:
We Manufacturer testing instruments for:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sunshine Scientific |
Model | SSE |
Power | 230 V +/- 10% 50 Hz |
Frequency | 50 Hz |
Resolution | 0.001 ppt to 1 ppm |
Display Type | 3 1/2 digit LED |
Dimension | 275x175x75 mm |
Salinity Range | 2 ppt to 50 ppt |
Country of Origin | Made in India |
Resolution | 0.001 ppt to 1 ppm |
Dimensions | 275x175x75 mm |
Display | 3 1/2 digit LED |
Power | 230 V +/- 10% 50 Hz |
Range | 2 ppt to 50 ppt |
Brand | Sunshine Scientific |
Model | 671 |
Additional Information:
Product Details:
Power Source | Electric |
Max Temperature | 1200-1500 Degree Celsius |
Type Of Model | Laboratory |
Features | Temperature Control |
Country of Origin | Made in India |
Rating watt | 10000C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sunshine Scientific |
Material | Aluminium Alloy |
Model Number | SSE-67 |
Shape | Rectangular |
Capacity | Different Capacity |
Automation Type | Semi-Automatic |
Color | Grey |
Country of Origin | Made in India |
Brand | Sunshine Scientific |
Material | Stainless Steel |
Automation Type | Semi-Automatic |
Display Type | Digital |
Usage | Industry |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type of Freezer | Deep Freezer |
Temperature Range | -20 C & -40 C |
Model Number | SSE |
Size | Vertical & Horizontal |
Country of Origin | Made in India |
Additional Information:
Product Details:
Voltage | 220/230 Volts |
Brand | Sunshine Scientific |
Color | standard |
Usage/Application | Electronics Appliances |
Size/Dimension | standard |
Country of Origin | Made in India |
I deal in | New only |
Brand | Sunshine Scientific |
Resolution | 1 mV |
Range | 0 +/- 1999.9 mV |
Model | 1118 |
Digital display | 16x2 Line |
Microprocessor Based Potentiometer model 1118 is a solid state instrument designed for precise mV and Temperature measurements for Potentiometry. The instrument uses the latest microprocessor technology and advanced engineering techniques so as to give enhanced accuracy and reproducibility. The system has user-friendly prompts, which guide you throughout the measurement process.
The instrument has 8 soft touch membrane type keys for ease of operation. It has the storage facility for 90 samples, which are retained in the memory even when the system is switched Off. Provision has also been made for attachment of any dot matrix printer with Centronics interface so that any of the stored results can be printed.
The instrument is supplied with the magnetic stirrer with speed control function and a set of 4 electrodes viz, Reference, Platinum, Silver & Glass. This is a useful instrument for ORP and Acid Base Titrations in chemistry labs, pharmaceutical industries, colleges and university labs etc.
FEATURES:-
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sunshine Scientific |
Model Number | SSE |
Usage/Application | Laboratory Use |
Voltage | 220/230 Volts |
Body Material | Stainless Steel |
Country of Origin | Made in India |
DEHUMIDIFIER
These units are water condensing type based on refrigeration cycles. Fitted with sealed compressor for removal of moisture from atmosphere. Humidity is decreased to 35% from ambient & displayed by digital humidity controller cum indicator fitted on the instruments. To achieve the low humidity the
Room should have independent window air conditioner.
Additional Information:
Product Details:
Voltage | 240V |
Usage/Application | Electronics Appliances |
Resolution | 1 Mv |
Country of Origin | Made in India |
Digital display | 16 into 2 Line |
Model | 1118 |
Storage | 90 Sample |
Additional Information: