Product Details:
Material | Stainless Steel |
Temperature Range | 10-45 Degree C |
Power | 120 W |
Humidity | 90 % |
Application | Bio Lab |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Stainless Steel |
Temperature Range | 220-230 V |
Chamber Size | 555 x 910 x 605 mm |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | industrial |
Brand | Sunshine Scientific |
Material | Aluminium Alloy |
Model Number | SSE |
Shape | Rectangular |
Automation Type | Semi-Automatic |
Color | Grey |
Phase | 3 |
Operating Voltage | standard |
Country of Origin | Made in India |
Auto Photo Colorimeters offered are made available in Absorbance & %T Modes and come with auto zeroing facility. Providing for accurate & stable performance, these come in compact finish and can be operated with both mains cum inbuilt rechargeable battery supply. These are made available under model SSE - 114 (Digital) and feature std glass filter, mini volume of 1 ml, 3 digit, bright red 7 segment LED display, working range from 400-700 nm and output OD (0 to 1.99), %T of 0 to 199. The system also delivers accuracy of 0.5% FSI and features Selenium Photocell/Photodiode detector support for efficient performance.
Model Range | SSE - 114 (Digital) |
Light Source | 6.8v, 300mA |
Power | 230V + 10%, 50 Hz. AC |
Std. Glass Filter | 8 |
Mini Volume | 1 ml. |
Display | 3 Digit, Bright Red 7 Segment LED |
Range | 400-700 nm |
Output | OD: (0 to 1.99), %T: 0 to 199 |
Resolution | OD : 0.01, %T : 1% |
Accuracy | 0.5% FSI |
Detector | Selenium Photocell/Photodiode |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sunshine Scientific |
Voltage | 220/230 Volts |
Frequency | 50 Hz |
Phase | Single |
Country of Origin | Made in India |
Range | 0.2 - 15 Kg/cm² |
Division value | 0.01Kg/cm² - 0.01 Kg/cm² |
Pressure head diameter | 1'diameter 11.1mm - 2'diameter 7.9mm |
Precision | ±1% |
Display mode | Digital ,Six-figure large screen display |
Indication error: | ±0.5% |
Unit | Kg/cm2 (¤105 Pa ) |
Output interface | Rs 232 nine-hole socket. |
Sensor structure | S-type high-precision sensors (inside) |
Working temperture: | 5 -35 Centi degree |
Transport Temperature | -10- 60 Centi degree |
Humidity | 15-80 percent RH |
Depth of Thrusting pressure head | 10mm |
Weight | (About)0.6kg |
Size | 230*66*36(mm) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratories |
Brand | Sunshine Scientific |
Model Number | SSE |
Capacity | 4.5 liter |
Temperature Range | 5 -180 deg C |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | SSE |
Type Of Analytical Instrument | Laboratory |
Range | 0.01 to 1000 |
Display | LED |
Resolution | 0.01,0.1,1 |
Brand | Sunshine Scientific |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Frequancy | 50 Hz |
RPM | 1440 RPM |
Phase | Three Phase |
Voltage | 440 V |
Feed Size | 100 mm |
Discharge Size | 6 -20 mm |
Capacity | 500 Kg/Hr |
Size:- 4"X6" (Plane)
Feed Size:- 10 - 25 mm
Discharge Size:- 0 - 10 mm
Operation On:- 3 H.P. 3 Ph.
1440 R.P.M. 440 Volts 50 Hz
Main AC supply with Starter.
SPECIFICATION:
Laboratory Jaw Crusher is designed for fast crushing of aggregates, ores, minerals, coal, coke,
Chemicals and other similar materials. It is compact and of rugged construction for general laboratory or small pilot plant operations Two Jaws of manganese steel are provided in this laboratory Jaw Crusher. The moveable Jaw produces two blows for every revolution, thus reducing over sizing to a minimum. A combination of forward and downward strokes with a rocking action exerts pressure on the coarser material, yet permits the finished material to pass trough pre Jaws. A hopper is provided at the top for feeding material. The smooth Jaws ensure a uniform
Product.
WARRNING:- Please insert 40 No. Mobile oil before using the jaw crusher. one cup cover is add with the Jaw crusher.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Usage/Application | Laboratory |
Display | yes |
Country of Origin | Made in India |
I deal in | New only |
warranty | yes |
Temperature ranges: | 0.0 degree C to 100.0 degree C |
Power: | 100-240V/50-60Hz |
RPM | 6,12,30,60 |
Accuracy | +-1.0% of range |
Power | Electronic |
Brand | Sunshine Scientific |
Minimum Order Quantity | 1 Number |
Additional Information:
Product Details:
Water Source Type | Borewell Water |
Capacity | 1000 Ltr/Hour |
Usage/Application | Industrial |
Type | Waste Water Treatment |
Automation Grade | Semi-Automatic |
Number of Filtration Passes | 6 |
Country of Origin | Made in India |
Operating Pressure | 50-1000 PSI |
Operation Mode | Automatic, Manual, Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Usage/Application | Laboratory |
Brand | Sunshine Scientific |
Model | SSE |
Size/Dimension | standard |
Voltage | 240 |
Phase | 3 |
Country of Origin | Made in India |
Model No. | SSE |
Control | Microprocessor with auto-lift |
Rotary Vacuum Evaporator System | Rotary vacuum evaporator set suitable for research laboratory manufactured by long experienced and reputed ISO Company |
Capacity | Max.: 1-2 Ltr |
Display | Colored touch TFT 4.3 Graphical LCD 128x64 (depends on model selection) |
Glassware | Borosilicate glass parts set comprising of condenser, Evaporating flask Kjeldhal shape 800ml/1000ml, receiving flask cap. 1000 ml with S-35 cup vapour path tubeB-24, feed tube with Teflon extension, gasket seal and standard joint clip B-24, and Ball joint clip S-35 are standard part of equipment.Vertical /Horizontal |
Lifting system | Motorised |
Motor | Brushless DC motor consist of geared drive unit offers a smooth speed rotation precisely controlled |
RPM | Digital RPM indicator cum control with DC drive, Speed: min.: 50 to 280 or more variable |
Water bath /Oil Bath | High Alloy stainless steel pan heating bath /Double walled Bath - Seamless inner vessel SS 304 & outer AL provided with high grade insulation to eliminate heat loss,Digital water bath with Microprocessor based PID temperature controlled .Heating Power 1300W |
Bath capacity | 5 Ltrs |
Temperature | 0-100 degree C |
Timer | 99:99 HH: MM |
Vacuum Glassware | Vertical Glass Set: Consisting of pear shaped evaporating Flask of 1.0 L capacity, Round bottom receiver flask Cap:1.0 L, Vertical condenser with at least 1200 cm2 or more cooling area; PTFE feed tube with PTEF feed stop cock and all required accessories including flask adapter silicon water tube. |
Dimension (WxDxH) | |
Vacuum Pump | Oil free, PTFE coated diaphragm pump along with solvent trap and manufactured by eco-friendly advanced technology. |
Security | Password Protection (Optional) |
Vacuum Controller | Digitally display range: 0 to 1000-11000 mbar, Resolution: 1 mbar, Accuracy: ± 3 mbar or more(optional on other model) |
Power Supply | 230V, 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model/Type | SSE |
Material | Stainless Steel |
Brand/Make | SSE |
Color | standard |
Installation Service | Yes |
Brand | Sunshine Scientific |
Voltage | 240v |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory use |
Brand | Sunshine Scientific |
Model Number | SSE |
Capacity | 1 Liter, 2 Liter, 5 Liter, 10 Liter |
Temperature Range | 150 C max. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Laboratory Use |
Brand | Sunshine Scientific |
Model | SSE |
Material | Available in ABS Plastic Briefcase |
Product Type | Laboratory |
Resolution | 0.01 pH |
Display | Digital |
Interface | RS-232 |
Packaging Type | Export Worthy |
Power Supply | 220/230 Volts,60 Hz |
Voltage | 220/230 Volts,60 Hz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Country of Origin | Made in India |
Rotor Capacity | 32x15 ml |
Power | 220 V |
Dimensions | 530x204x503 mm |
Weight | 35 kg |
Motor Type | Brushless Motor |
Max. Speed | 5000 R/Min. |
Max. RCF | 4390 G |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Capacity | 1-2 Kg |
I Deal In | New Only |
Country of Origin | Made in India |
Maximum Speed | 80 RPM |
Body Material | SS |
Working Voltage | 200-230 V |
Product Details:
Weight | Semi-Automatic |
Country of Origin | Made in India |
Operating Method | Window |
Absorbence Optical | 340-630 nm |
Halogen Lamp Resolution | 0.001 ABS |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sunshine Scientific |
Color | standard |
Usage/Application | industrial |
Display | LED |
Material | ss |
Power | 220/230 Volts,50 Hz |
Country of Origin | Made in India |
Salient features:
Range | 0 to 200 JTU | 0 to 20.00 NTU |
Resolution | 1 JTU | 0.1, 1 NTU |
Accuracy | +3% FS + 1 digit | +2% FS + 1 digit |
Sample System | 30 mm clear glass tube | 30 mm clear glass tube |
Light Source | 6.8 V, Tungsten Lamp | 6.8 V, Tungsten Lamp |
Detector | Photodiode | Photodiode |
Display | 3 1/2 digit LED display | 3 1/2 digit LED display |
Power | 220V+ 10% AC 50 Hz | 220V+ 10% AC 50 Hz |
Size (LxBxH) | 305 x 305 x 165 mm | 305 x 305 x 165 mm |
Weight | 4 kg (approx.) | 4 kg (approx.) |
Accessories | Test Tube Set, Operation Manual Dustcover | |
Other Models | Analog Nephelometer Battery cum Mains Operated also Available | |
Product Range | Photo Colorimeters, Spectrophotometers, Digital pH Meters, Conductivity/TDS Meters, Turbidity Meters, Digital D.O. Meters, Water Soil Analysis Kits |
Accessories
· Test tube set, operation manual dustcover
· Other models analog nephelometer battery cum mains operated also available
Additional Information:
Product Details:
Material | Stainless Steel |
Usage/Application | Laboratory |
Size/Dimension | standard |
Voltage | 240 |
Phase | 3 |
Product Description
To fulfill various demands and requirements of the customers, we are offering them reliable Laboratory Viscometer at market leading prices. Our Laboratory Viscometer is made by our trustworthy vendors by using advance technology. Also, one can avail this product from us in bulk.
Features:
· Sleek look with simple-to-use keypad
· Output connection to printer
· Displays under/over range conditions
· RS-232 PC interface for use with optional Wingather Software
· Analog outputs for recording torque and temperature (optional)
· 18 speeds provide great range capability
· Direct access to time measurement function (time to torque, time to stop)
· New Temperature off-set capability to ±5°C
· Accuracy: ±1.0% of range
· Repeatability: ±0.2%
· Optional RTD Temperature Probe DVP-94Y
· Must be ordered when instrument is first purchased
Displayed info:
· Viscosity (cP or mPa•s)
· % Torque
· Speed/Spindle
· Temperature (°C or °F)
Auto Range Showing:
· Full Scale Range (FSR) at 100%
· Maximum viscosity measured with Spindle/Speed combination
Optional Accessories:
· RTD Temperature Probe
· NEW Ball Bearing Suspension (RV/HA/HB) (p3)
· Viscosity Standards (p44)
· RV/HA/HB-1 Spindle (p39)
· Quick Action Lab Stand (p3)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | various fields including; medical,agricultural,industrial,research laboratories,hospitals more. |
Accuracy Level | +1 Degree Celsius |
Rpm | Variable speed from 20 RPM to 250 RPM |
Model | SSE-46 |
Size | 36 Erlynmeyer Flasks of 100ml capacity each. |
Brand | Sunshine Scientific |
Voltage | 220/230 Volts,50 Hz |
Display | LED Display for Set Value(SV) and Process Value (PV) |
Frequency | 50 Hz. |
Country of Origin | Made in India |
Sensor | PT-100 |
Range | 5 degree celcius-60 degree celcius |
Insulation | Glass wool 65 mm |
Safety device | Thermostat |
Temperature | + 5 degree C - 60 degree C |
Accuracy level | Greater than or equal to0.5 degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory |
Brand | Sunshine Scientific |
Model Number | SSE |
Shape | Standard |
Capacity | 9 Flasks of 50 ml |
Country of Origin | Made in India |
ainly use for mixing of chemicals, solvents / solutions and are most suitable for shaking in Erlenmeyer flasks. Body is mounted on heavy duty M.S. angle iron frame duly painted. The platform is made of thick mild steel sheet duly painted fitted with rubber discs to hold Erlenmeyer Flasks of different capacity. Platform is mounted on ball bearing crank shafts with a orbital dia. of approx. 1.5” to 2". Heavy duty motor coupled by means of V - Belt with pitch pulley system is housed inside the frame. Speed can be controlled through a mechanical speed control system. 150 to 200 rpm. Work on 220/230 volts A.C. supply.
Flask Cap.
without digital RPM complete with digital RPM complete
Additional Information:
Product Details:
Viscosity | 27-5250 CP |
Material | Stainless Steel |
Usage/Application | Laboratory |
Voltage | 230 V |
Phase | Three Phase |
Country of Origin | Made in India |
RPM | 220 RPM |
Product Details:
Automation Grade | Automatic |
Country of Origin | Made in India |
Maximum Continuous Operating Temperature | 1350 Degree |
Diameter | 440x285x285 mm |
Heating Element | Silicon Carbide |
Maximum Operating Temperature | Degree |
Product Details:
Minimum Order Quantity | 1 Unit |
Chamber Volume | 10-15 Litre |
Shape | Vertical |
Usage/Application | - Used for sterilization under saturated steam pressure at any selected point between 15 to 22 p.s.i |
Capacity | 50 Liter |
Insulation Wall | Double Wall |
Brand | Sunshine Scientific Equipments |
Voltage | 220-230 V |
Country of Origin | Made in India |
Operating Pressure | 30 PSI |
Power | 2-5 KW |
Layout | Vertical |
INNER CHAMBER & OUTER BODY MADE OF
STAINLESS STEEL -304
(Size 14”x22”) & different sizes & capacity also available
Capacity: 50 Liter
Used for sterilization under saturated steam pressure at any selected point between 15 to 22 p.s.i. (adjustable).
Additional Information:
Product Details:
Material | Mild Steel |
Capacity | 350 Ltr. |
Temperature Range | 4-60 Degree C |
Frequency | 50-60 Hz |
Automation Type | Semi-Automatic |
Country of Origin | Made in India |
Power Supply | 220-250 V |
Product Details:
Temperature Range | 1200-1350 Degree |
Power | 200-230 V |
Phase | Single Phase |
Country of Origin | Made in India |
Carbon percentage | 4.5 % |
Product Details:
Minimum Order Quantity | 1 Unit |
Chamber | Stainless Steel |
Brand | Sunshine Scientific |
Phase | Single Phase |
Voltage | 220/230 Volts |
Frequency | 50 HZ |
Country of Origin | Made in India |
Wet Heater Watts | 3.0 kW |
Temperature Resolution | 0.1 degC |
Temperature Accuracy | +-1.0deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Measure Range | 200 ppm to 1000 ppm |
Usage/Application | Laboratory |
Accuracy | 0.1 ppm |
Output Voltage | 230 V +/- 10% 50 Hz |
Brand | Sunshine Scientific |
Model | SSE |
Supply | 220/230 Volts |
Application | Laboratory |
Ec And Tds Probe | 200 ppm to 1000 ppm |
Country of Origin | Made in India |
Brand | Sunshine Scientific |
Range | 200 ppm to 1000 ppm |
Resolution | 0.1 ppm |
Digit Display | 3 half |
Power | 230 V +/- 10% 50 Hz |
Dimensions | 275x175x75 mm |
Deluxe TDS Meter and Digital TDS Meters are accurate test instruments for measurement of TDS of aqueous solutions. The appropriate range is automatically selected by the instrument. The cell constant is flashed on a digital display and can be adjusted from the front panel. The facility is also provided for automatic measurement of cell constant with a known standard solution. The auto temperature compensation facility is available in model 652 using the temperature probe.
These instruments are ideal for monitoring salt contents in water and soluble salts in soils. They are extremely useful instruments for agriculture and soil analysis lab, swimming pools, fertilizer plants, mineral water plants, petroleum refineries, textile plants etc
FEATURES
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Product Type | Laboratory |
Usage/Application | Laboratory |
Counting Speed | Big Seed Sample 2min / 1000 Seeds |
Model | SSE |
Brand | Sunshine Scientific |
Display | Digital |
Features | Automatic |
Voltage | 220V AC |
Country of Origin | Made in India |
Features:
· Simple membrane key pad operation complete
· Fully automated operation
· LED shows the hypothesis number and the actual number
· Count speed can be changed
· Measuring range: 1-99999
· Application scope: small sample: 0.7 mm - 4 mm x 0.7-12 mm big sample: 3 mm - 10 mm x 3 mm - 12 mm
· Time for test: More than 1000 seeds / 3 minute
· Precision mode: Big seed sample: 2 min / 1000 seeds
· Precision mode: Small seed sample: 4 min / 1000 seeds
· Continuous working time: More than 5 hours
· Small seed sample such as rice, wheat, rapeseed, vegetables, flowers and plants,
· Big seed sample such as corn, bean, and sunflower seed
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | SSE |
Usage/Application | Measurement of moisture in the grains. |
Brand | Sunshine Scientific |
Measuring Range | 8% to 40% |
Accuracy | /-0.2% |
Moisture Range | 8% to 40% |
Country of Origin | Made in India |
Grains Moisture Meter that is specially designed for precise measurement of moisture in the grains. Equipped with a single chip computer concept, our moisture meter has cemented our place among the well reckoned Grains Moisture Meter manufacturers and supplier from Haryana.
Use
Widely Used For Following types of Grains
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Country of Origin | Made in India |
Size | 2-20 Ltr. |
Watt | 1500-12000 W |
Source Type | Electricity |
Capacity | 2 ltr/hr, 4 ltr/hr, 6 ltr/hr, 8 ltr/hr |
Product Details:
Country of Origin | Made in India |
Pan Size | 100 mm |
Linearity (+/-) | 0.3-0.4 mg |
Readability | 0.0001 Gram |
Repeatability (+/-) | 0.2-0.3 mg |
Power Source | Electricity |
Capacity | 30-220 Gram |
Product Details:
Model | RSPT-1 |
Application | Sugar Industry |
Accuracy | 0.02 % |
Angular Scale | 0.360 Degree |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
Voltage | 440 V |
Phase Type | Three Phase |
Frequency | 50 Hz |
Maximum Feed Size | 6 mm |
Discharge Size | 72 mesh |
Operation On | 3 HP |
Speed | 1440 RPM |
Product Details:
Type | Horizontal |
Usage/Application | Laboratory |
Surface Finish | Polished |
Efficiency | 99.97 % |
Filter Type | HEPA Filter |
Country of Origin | Made in India |
Body Material | SS |
Maximum Speed | 100-110 RPM |
Product Details:
Usage/Application | Laboratory |
Cabinet Material | Stainless Steel |
Main Filter | HEPA Filter |
Electric Supply | 60 Watt |
Noise Level | 50-65 DB |
Color | standard |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Temperature Range | 4-60 Degree |
Country of Origin | Made in India |
Rotary speed | 1-2 RPM |
Maximum Load Capacity | 2 Kg |
Shake Frequency | 40-280 RPM |
Product Details:
Display | LCD |
Usage/Application | Laboratory Use |
Voltage | 220-230 V |
I Deal In | New Only |
Country of Origin | Made in India |
Block Dimension | 280X165X70 mm |
Timer | 999 min |
Heat Temperature | 150 Degree C |
Product Details:
Frequency | 50 Hz |
Power Source | Electric |
Range | 0-35 mm |
Country of Origin | Made in India |
Readability | 0.2 mm |
Power Suply | 220 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Model No | SSE |
Brand | Sunshine Scientific |
Usage/Application | Refractive index from 1.300 to 1.700. |
Country of Origin | Made in India |
I deal in | New only |
Size | Standard |
Silent Features:-
Finely Marked Glass (Translucent Scale).
Measurable Refractive index range from 1.3000 to 1.7000.
Accuracy: 0.001 by direct reading on scale & ± 0.0001 by estimation.
Scale: Translucent glass arc scale minimum Div. - .001.
Ordering Information: Model RSRT-1(Combined Scale).
Only a drop or two of the sample is sufficient for analysis.
Water jacketed prism box allows measurement of index of refraction at the desired temperature.
Additional Information:
Product Details:
Material | Steel |
Country of Origin | Made in India |
Thickness | 12 mm |
Glass Thickness | 5.5 mm |
Motor Phase | 3 Phase |
Blower Material | FRP |