Product Details:
Minimum Order Quantity | 1 Unit |
Model | SSE-64 |
Display Type | Digital |
Usage/Application | Bursting strength of leather, fabric, paper, and paperboard, this fabric testing |
Type Of Testing Machines | Bursting Strength |
Voltage | 220/230 Volts, 50Hz |
Packaging Type | Export Worthy |
Brand | Sunshine Scientific |
Frequency | 50 Hz |
Country of Origin | Made in India |
Accuracy | 0.1 kg/ cm2 |
Type | Digital |
Power | Electric |
Material | Stainless steel |
Capacity | 35 kg /cm2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Sunshine Scientific |
Color | Blue |
Material | SS |
Weight | 27Kg |
Size | 400 x 210 x 390mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Measure the compression strength of the corrugated boxes. |
Display Type | Digital Digital |
Brand | Sunshine Scientific |
Phase | Single Phase |
Frequency | 50 Hz |
Power Supply | 220/230 Volts, 50Hz |
Country of Origin | Made in India |
Box Compression Testers offered by us is used to measure the compression strength of the corrugated boxes. The tester comprises two parts, one is for main instrument and the other is control panel. Manufactured using high-grade raw material, these testers comprise a set of blades. One of the blades is attached to the load measuring arrangement and the other one is movable plate, which moves with the assistance of motor, gearbox, screw and nut arrangements. The movable plates over travel as well as under travel facility. Further, the load measuring arrangement is digital. The box is placed on the lower plate in order to known its compression strength. As the plate moves, the box gets compressed and the compression load can be easily read on the digital indicator of the panel. The tester is painted with metallic paints and chrome & zinc plating is done to enhance its durability.
Some of the specifications of these products are as follow:
Standards |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Display Type | Digital |
Voltage | 220/230 Volts |
Brand | Sunshine Scientific |
Frequency | 50 Hz |
Country of Origin | Made in India |
It is used for accurate testing of Paper, Paperboard, and solid Fiberboard Corrugated board for RCT, ECT, FCT test and its components as well as performing compression test on all small FCT packages.
As per TAPPI standard 1301 FEFCO NO. 50, CPPAD 24, ISO 7263,SCAN P27, TAPPI T809, ISO 3037, SCAN P33 SCAN P32.
Load range: 0-500 kg. (5000 N.)
Pen drive attachment with machine.
Product Code:GE-2071A
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | SSE |
Power Supply | 220/230 Volts |
Voltage | 240V |
Country of Origin | Made in India |
I deal in | New only |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Display Type | Digital |
Voltage | 240V |
Brand | Sunshine Scientific |
Frequency | 50Hz |
Country of Origin | Made in India |
I deal in | New only |
color | standard |
Display Type | Analog |
Brand | Sunshine Scientific |
Application | Cobb value measurement |
Grade | Manual |
Condition | New |
Length of the Roller | 200 mm |
Length of the Cylinder | About 5 cm |
Diameter of the Roller | 100 +- 1 mm |
Minimum Order Quantity | 1 Unit |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Tensile Tester |
Phase | Single Phase |
Brand | Sunshine Scientific |
Capacity | 200 N |
Display Type | Digital Display |
Model Number | SSE |
Country of Origin | Made in India |
Automation grade | Automatic |
Type | Digital |
Power Supply | 230 V AC/ 50 Hz |
Material | Stainless steel |
Capacity | 200 N |
Additional Information: