Product Details:
Display Type | Digital |
Country of Origin | Made in India |
Load on test specimen | 5/10N |
Speed of Rotation of Drum | 40 RPM |
Dimensions of the Specimen | 16 mm |
Dimensions of Rotating Drum | 150 into 460 mm |
Test Speed | 30-33 rpm |
Product Details:
Capacity | 500 kg |
Country of Origin | Made in India |
Display Type | Digital |
Power Source | Electric |
Frequency | 50-60 Hz |
Body Material | MS |
Product Details:
Country of Origin | Made in India |
Capacity | 1000 Kg |
Accuracy Grade | 0.5 |
Power Source | Electric |
Voltage | 220-250V |
Product Details:
Display Type | Digital |
Phase | Single |
Size | all |
Country of Origin | Made in India |
Maximum Load | 500 kgf |
Automation Grade | Automatic |
Least Cost | 200 Gram |
Power Consumption | 200 V |
Product Details:
Voltage | 220 V |
Power Source | Electric |
Usage/Application | Industrial |
Country of Origin | Made in India |
Pressure Gauge | 2 Kg/ cm2 |
I deal in | New only |
Bulb Power | 100-200 W |
Product Details:
Color | all |
Rota meter | 6.0-60 LPH |
Voltage | 240 |
Country of Origin | Made in India |
Test Area | 4-10 Cm2 |
Vacuum gauge | 0 to 24 mm |
Automation Type | Manual |
Product Details:
Frequency | 50-60 Hz |
Usage/Application | Industrial |
Voltage | 240V |
Country of Origin | Made in India |
Power Source | Electric |
Watt | 100 W |
Phase Type | Single Phase |
Product Details:
Usage/Application | Industrial |
Country of Origin | Made in India |
Resistance Measurement Range | 0 to 200 milli Ohm |
Test Speed | 10 to 500 Mm/min |
Max Stroke | 600 mm |
Motor | Stepper Motor |
I deal in | New only |
Product Details:
Automation Grade | Automatic |
Display Type | Digital |
Frequency | 50-60 Hz |
Weight | 6-8 Kg |
Country of Origin | Made in India |
Depth | 130 mm |
Product Details:
Usage/Application | Laboratory |
Automation Grade | Automatic |
Country of Origin | Made in India |
Crocking Cloth Size | 50 x 50 mm |
Specimen Size | 250 x 50 mm |
Body Material | Steel |
I deal in | New only |